ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 vs Ruger Magazine P93/p94/p95/ - P89/pc9 9mm 10-rounds Steel
Put magazines head to head to compare caliber and more.
|
$21.99
|
vs |
$33.19
|
| Magazines | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 | Ruger Magazine P93/p94/p95/ - P89/pc9 9mm 10-rounds Steel |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $22.99 | $32.19 |
| Used Price | $16.09 | $22.53 |
| Sale Price | $20.69 | $28.97 |
Magazines Descriptions
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Ruger Magazine P93/p94/p95/ - P89/pc9 9mm 10-rounds Steel