ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 vs Windham Weaponry 5 Round .223 Rem/5.56 AR-15 Detachable Magazine, Black - PK5RD
Put magazines head to head to compare caliber and more.
|
$18.99
|
vs |
$28.99
|
| Magazines | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 | Windham Weaponry 5 Round .223 Rem/5.56 AR-15 Detachable Magazine, Black - PK5RD |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $19.99 | $29.99 |
| Used Price | $13.99 | $20.99 |
| Sale Price | $17.99 | $26.99 |
Magazines Descriptions
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Windham Weaponry 5 Round .223 Rem/5.56 AR-15 Detachable Magazine, Black - PK5RD