PSA AR-15 Lower Safe/Fire - 1728 vs Rock River Arms Low-Profile Gas Block, 0.75", Black - AR0122LPVASY
Put gun parts head to head to compare caliber and more.
|
$67.99
|
vs |
$50.88
|
| Gun Parts | PSA AR-15 Lower Safe/Fire - 1728 | Rock River Arms Low-Profile Gas Block, 0.75", Black - AR0122LPVASY |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $69.99 | $51.88 |
| Used Price | $48.99 | $36.32 |
| Sale Price | $62.99 | $46.69 |
Gun Parts Descriptions
PSA AR-15 Lower Safe/Fire - 1728
Rock River Arms Low-Profile Gas Block, 0.75", Black - AR0122LPVASY