SIG Sauer 1911 Emperor Scorpion vs Smith & Wesson Model 617
Put handguns head to head to compare caliber and more.
|
$1338.50
|
vs |
$831.54
|
| Handguns | SIG Sauer 1911 Emperor Scorpion | Smith & Wesson Model 617 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .45 ACP | .22 LR |
| Capacity | 8+1 | 10 |
| Barrel Length | 4.2" | |
| Action | Single Action | Single/Double Action |
| Finish | Flat Dark Earth | Stainless Steel |
| Gun Type | Semi-Automatic Pistol | Revolver |
| Sights | Night Sights | Adjustable |
| Grip | Black G10 | |
| Weight | 41 oz | |
| Details | ||
| Brand | SIG Sauer | |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $1,343.50 | $854.54 |
| Used Price | $940.45 | $598.18 |
| Sale Price | $1,209.15 | $769.09 |
Handguns Descriptions
SIG Sauer 1911 Emperor Scorpion
Single action only. Features flat dark earth PVD coated stainless steel fastback frame and traditional contour slide. All black controls and barrel. Hogue black G-10 grip. Skeletonized trigger. Low profile night sights. Cocking serrations. No rail. Beavertail grip safety.
Smith & Wesson Model 617
Caliber: .22LR Capacity: 10 Rounds Barrel Length: 4" Front Sight: Patridge Front Rear Sight: Adjustable Grip: Rubber Grips Frame: Medium Finish: Satin Stainless Overall Length: 9 1/8" Material: Stainless Steel Weight Empty: 41 oz.