SIG Sauer 1911 Emperor Scorpion vs Springfield Armory 1911 EMP
Put handguns head to head to compare caliber and more.
|
$1338.50
|
vs |
$1014.74
|
| Handguns | SIG Sauer 1911 Emperor Scorpion | Springfield Armory 1911 EMP |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .45 ACP | 9x19mm Parabellum |
| Capacity | 8+1 | 10+1 |
| Barrel Length | 4.2" | |
| Action | Single Action | |
| Finish | Flat Dark Earth | |
| Gun Type | Semi-Automatic Pistol | |
| Sights | Night Sights | |
| Grip | Black G10 | |
| Details | ||
| Brand | SIG Sauer | Springfield Armory |
| Reviews | See 6 Reviews | See 14 Reviews |
| Prices | ||
| MSRP | $1,343.50 | $1,018.74 |
| Used Price | $940.45 | $713.12 |
| Sale Price | $1,209.15 | $916.87 |
Handguns Descriptions
SIG Sauer 1911 Emperor Scorpion
Single action only. Features flat dark earth PVD coated stainless steel fastback frame and traditional contour slide. All black controls and barrel. Hogue black G-10 grip. Skeletonized trigger. Low profile night sights. Cocking serrations. No rail. Beavertail grip safety.
Springfield Armory 1911 EMP
As one of the most trusted pistols of it's kind, the Springfield 1911 Champion Operator Semi Auto Pistols are great choice for personal protection.