SIG Sauer 1911 Emperor Scorpion vs Taurus PT732
Put handguns head to head to compare caliber and more.
|
$1338.50
|
vs |
$185.90
|
| Handguns | SIG Sauer 1911 Emperor Scorpion | Taurus PT732 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .45 ACP | .32 Caliber |
| Capacity | 8+1 | 6+1 |
| Barrel Length | 4.2" | 2.75" |
| Action | Single Action | Double Action |
| Finish | Flat Dark Earth | Stainless |
| Gun Type | Semi-Automatic Pistol | Pistol |
| Sights | Night Sights | Low profile |
| Grip | Black G10 | Black |
| Details | ||
| Brand | SIG Sauer | Taurus |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $1,343.50 | $188.90 |
| Used Price | $940.45 | $132.23 |
| Sale Price | $1,209.15 | $170.01 |
Handguns Descriptions
SIG Sauer 1911 Emperor Scorpion
Single action only. Features flat dark earth PVD coated stainless steel fastback frame and traditional contour slide. All black controls and barrel. Hogue black G-10 grip. Skeletonized trigger. Low profile night sights. Cocking serrations. No rail. Beavertail grip safety.
Taurus PT732
Loaded chamber indicator for added safety. ambidextrous magazine release. low-profile fixed sights. Short, crisp single action/double action trigger pull. Generously sized trigger-guard for quick access. Unique fish-sealed tread pattern on slide for positive pull/functioning. Checkered polymer grips.