SIG Sauer 1911 Emperor Scorpion vs TR Imports ST10
Put handguns head to head to compare caliber and more.
|
$1338.50
|
vs |
$348.92
|
| Handguns | SIG Sauer 1911 Emperor Scorpion | TR Imports ST10 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .45 ACP | 9x19mm Parabellum |
| Capacity | 8+1 | 17 RD |
| Barrel Length | 4.2" | 4.4" |
| Action | Single Action | Single/Double |
| Finish | Flat Dark Earth | Stainless Steel Slide |
| Gun Type | Semi-Automatic Pistol | Pistol |
| Sights | Night Sights | |
| Grip | Black G10 | |
| Details | ||
| Brand | SIG Sauer | |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $1,343.50 | $343.92 |
| Used Price | $940.45 | $240.74 |
| Sale Price | $1,209.15 | $309.53 |
Handguns Descriptions
SIG Sauer 1911 Emperor Scorpion
Single action only. Features flat dark earth PVD coated stainless steel fastback frame and traditional contour slide. All black controls and barrel. Hogue black G-10 grip. Skeletonized trigger. Low profile night sights. Cocking serrations. No rail. Beavertail grip safety.
TR Imports ST10
SARSILMAZ ST10 from TR IMPORTS SA/DA Forged stainless steel slide Blued alloy frame Manual Safety Drop safety Firing pin block Hammer block Dovetail rear sight Adjustable front sight Picatinny rail Barrel length: 4.4" Capacity: 17 OAL: 8 Wt.: 34 oz.