Sticky Holster SM-5 Holster for Glock 42, Kimber Solo, Sig P938 - 173469 vs TAGUA GUN LEATHER 4-in-1 RH Black Holster for S&W M&P Shield (IPH4-1010)
Put holsters head to head to compare caliber and more.
|
$24.95
|
vs |
$36.60
|
| Holsters | Sticky Holster SM-5 Holster for Glock 42, Kimber Solo, Sig P938 - 173469 | TAGUA GUN LEATHER 4-in-1 RH Black Holster for S&W M&P Shield (IPH4-1010) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Tagua Gun Leather | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $26.95 | $37.60 |
| Used Price | $18.87 | $26.32 |
| Sale Price | $24.26 | $33.84 |
Holsters Descriptions
Sticky Holster SM-5 Holster for Glock 42, Kimber Solo, Sig P938 - 173469
TAGUA GUN LEATHER 4-in-1 RH Black Holster for S&W M&P Shield (IPH4-1010)